![Pikachu [Jumbo] #58](https://product-images.tcgplayer.com/fit-in/400x558/257780.jpg)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $6.67 | $4 – $6 |
| Lightly Played | $5.34 | $3 – $5 |
| Moderately Played | $4.00 | $2 – $3 |
| Heavily Played | $2.67 | $2 – $2 |
| Damaged | $1.67 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $6,300 | $3,780 – $5,355 |
| PSA 9.5 | $105 | $63 – $89 |
| PSA 9 | $95 | $57 – $81 |
| PSA 8 | $53 | $32 – $45 |
| BGS 10 | $8,190 | $4,914 – $6,962 |
| CGC 10 | $3,780 | $2,268 – $3,213 |
| SGC 10 | $3,780 | $2,268 – $3,213 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.