![Pikachu [Reverse Holo] #48](https://product-images.tcgplayer.com/fit-in/400x558/107167.jpg)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $8.60 | $5 – $7 |
| Lightly Played | $6.88 | $4 – $6 |
| Moderately Played | $5.16 | $3 – $4 |
| Heavily Played | $3.44 | $2 – $3 |
| Damaged | $2.15 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $1,275 | $765 – $1,084 |
| PSA 9.5 | $147 | $88 – $125 |
| PSA 9 | $134 | $80 – $114 |
| PSA 8 | $27 | $16 – $23 |
| PSA 7 | $26 | $16 – $22 |
| BGS 10 | $1,658 | $995 – $1,409 |
| CGC 10 | $125 | $75 – $106 |
| SGC 10 | $765 | $459 – $650 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.