![Pikachu [Reverse Holo] #52](https://product-images.tcgplayer.com/fit-in/400x558/283926.jpg)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $7.00 | $4 – $6 |
| Lightly Played | $5.60 | $3 – $5 |
| Moderately Played | $4.20 | $3 – $4 |
| Heavily Played | $2.80 | $2 – $2 |
| Damaged | $1.75 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $70 | $42 – $59 |
| PSA 9.5 | $32 | $19 – $27 |
| PSA 9 | $30 | $18 – $25 |
| PSA 8 | $17 | $10 – $14 |
| PSA 7 | $9 | $6 – $8 |
| BGS 10 | $90 | $54 – $76 |
| CGC 10 | $31 | $19 – $26 |
| SGC 10 | $42 | $25 – $36 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.