![Ponyta [Reverse Holo] #71](https://product-images.tcgplayer.com/fit-in/400x558/88288.jpg)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $6.50 | $4 – $6 |
| Lightly Played | $5.20 | $3 – $4 |
| Moderately Played | $3.90 | $2 – $3 |
| Heavily Played | $2.60 | $2 – $2 |
| Damaged | $1.62 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $147 | $88 – $125 |
| PSA 9.5 | $67 | $40 – $57 |
| PSA 9 | $61 | $37 – $52 |
| PSA 8 | $55 | $33 – $47 |
| BGS 10 | $191 | $115 – $162 |
| CGC 10 | $88 | $53 – $75 |
| SGC 10 | $88 | $53 – $75 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.