![Porygon [Master Ball] #137](https://product-images.tcgplayer.com/fit-in/400x558/566832.jpg)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $8.99 | $5 – $8 |
| Lightly Played | $7.19 | $4 – $6 |
| Moderately Played | $5.39 | $3 – $5 |
| Heavily Played | $3.60 | $2 – $3 |
| Damaged | $2.25 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $63 | $38 – $54 |
| PSA 9.5 | $20 | $12 – $17 |
| PSA 9 | $18 | $11 – $15 |
| PSA 8 | $16 | $10 – $14 |
| BGS 10 | $96 | $58 – $82 |
| CGC 10 | $21 | $13 – $18 |
| SGC 10 | $38 | $23 – $32 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.