![Pupitar [1st Edition] #45](https://product-images.tcgplayer.com/fit-in/400x558/88445.jpg)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $6.49 | $4 – $6 |
| Lightly Played | $5.19 | $3 – $4 |
| Moderately Played | $3.89 | $2 – $3 |
| Heavily Played | $2.60 | $2 – $2 |
| Damaged | $1.62 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $124 | $74 – $105 |
| PSA 9.5 | $45 | $27 – $38 |
| PSA 9 | $41 | $25 – $35 |
| PSA 8 | $12 | $7 – $10 |
| PSA 7 | $10 | $6 – $8 |
| BGS 10 | $161 | $97 – $137 |
| CGC 10 | $44 | $26 – $37 |
| SGC 10 | $74 | $44 – $63 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.