
| Grade | Price | Trade-In Est. |
|---|---|---|
| PSA 10 | $1,393 | $836 – $1,184 |
| PSA 9 | $497 | $298 – $423 |
| PSA 9.5 | $786 | $471 – $668 |
| PSA 8 | $400 | $240 – $340 |
| PSA 7 | $400 | $240 – $340 |
| BGS 10 | $1,810 | $1,086 – $1,538 |
| CGC 10 | $698 | $419 – $593 |
| SGC 10 | $435 | $261 – $370 |
The Rayquaza V #194 from Pokemon Evolving Skies is a Pokemon trading card. Raw copies in Near Mint condition currently trade around $419.73. Professionally graded copies see significant increases — a PSA 10 commands $1,393. Local buyers on Trade Into Cash offer same-day cash at 60–85% of market value.