Skiploom #188 from Pokemon 2001 Topps Johto is worth about $10.28 raw (Near Mint) and $419 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $6–$9 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $10.28 | $6 – $9 |
| Lightly Played | $8.22 | $5 – $7 |
| Moderately Played | $6.17 | $4 – $5 |
| Heavily Played | $4.11 | $2 – $3 |
| Damaged | $2.57 | $2 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $419 | $251 – $356 |
| PSA 9.5 | $134 | $80 – $114 |
| PSA 9 | $121 | $73 – $103 |
| BGS 10 | $544 | $326 – $462 |
| CGC 10 | $251 | $151 – $213 |
| SGC 10 | $251 | $151 – $213 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $6–$9 | $0 | $0 | $6–$9 | Same day |
| Sell on eBay | $10.28 | −$1.36 | −$5.00 | $3.92 | 2–4 wks |
| Sell on TCGplayer | $9.77 | −$1.06 | −$4.00 | $4.71 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Based on typical English card PSA submission results.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 15% | $419 | $320 |
| PSA 9 | 35% | $121 | $62 |
| PSA 8 | 30% | $10 | $-39 |
| Below 8 | 20% | $10 | $-39 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Skiploom #188 (Pokemon 2001 Topps Johto) currently trades at $10.28 raw. Find a local buyer on Trade Into Cash for same-day cash.