![Skitty [Reverse Holo] #70](https://product-images.tcgplayer.com/fit-in/400x558/89260.jpg)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $6.41 | $4 – $5 |
| Lightly Played | $5.13 | $3 – $4 |
| Moderately Played | $3.85 | $2 – $3 |
| Heavily Played | $2.56 | $2 – $2 |
| Damaged | $1.60 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $420 | $252 – $357 |
| PSA 9.5 | $85 | $51 – $72 |
| PSA 9 | $77 | $46 – $66 |
| PSA 8 | $22 | $13 – $18 |
| PSA 7 | $17 | $10 – $14 |
| BGS 10 | $546 | $328 – $464 |
| CGC 10 | $252 | $151 – $214 |
| SGC 10 | $252 | $151 – $214 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.