
Zacian V #GG48 from Pokemon Crown Zenith is worth about $28.83 raw (Near Mint) and $129 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $17–$25 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $28.83 | $17 – $25 |
| Lightly Played | $23.06 | $14 – $20 |
| Moderately Played | $17.30 | $10 – $15 |
| Heavily Played | $11.53 | $7 – $10 |
| Damaged | $7.21 | $4 – $6 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $129 | $78 – $110 |
| PSA 9.5 | $39 | $23 – $33 |
| PSA 9 | $35 | $21 – $30 |
| PSA 8 | $25 | $15 – $22 |
| PSA 7 | $25 | $15 – $21 |
| BGS 10 | $130 | $78 – $110 |
| CGC 10 | $59 | $35 – $50 |
| SGC 10 | $53 | $32 – $45 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $17–$25 | $0 | $0 | $17–$25 | Same day |
| Sell on eBay | $28.83 | −$3.82 | −$5.00 | $20.01 | 2–4 wks |
| Sell on TCGplayer | $27.39 | −$2.98 | −$4.00 | $20.41 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Based on typical English card PSA submission results.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 15% | $129 | $69 |
| PSA 9 | 35% | $35 | $-18 |
| PSA 8 | 30% | $25 | $-26 |
| Below 8 | 20% | $29 | $-23 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Zacian V #GG48 (Pokemon Crown Zenith) currently trades at $28.83 raw. Find a local buyer on Trade Into Cash for same-day cash.