![Blue-Eyes Ultimate Dragon [1st Edition] PGLD-EN055](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-premium-gold/blue-eyes-ultimate-dragon-1st-edition-pgld-en055.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $7.49 | $4 – $6 |
| Lightly Played | $5.99 | $4 – $5 |
| Moderately Played | $4.49 | $3 – $4 |
| Heavily Played | $3.00 | $2 – $3 |
| Damaged | $1.87 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $212 | $128 – $181 |
| PSA 9.5 | $49 | $29 – $42 |
| PSA 9 | $44 | $27 – $38 |
| PSA 8 | $35 | $21 – $30 |
| PSA 7 | $34 | $20 – $29 |
| BGS 10 | $276 | $166 – $235 |
| CGC 10 | $128 | $77 – $109 |
| SGC 10 | $128 | $77 – $109 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.