![Blue-Eyes White Dragon [1st Edition] PGL2-EN080](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-premium-gold-return-of-the-bling/blue-eyes-white-dragon-1st-edition-pgl2-en080.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $5.80 | $3 – $5 |
| Lightly Played | $4.64 | $3 – $4 |
| Moderately Played | $3.48 | $2 – $3 |
| Heavily Played | $2.32 | $1 – $2 |
| Damaged | $1.45 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $85 | $51 – $72 |
| PSA 9.5 | $42 | $25 – $36 |
| PSA 9 | $38 | $23 – $32 |
| PSA 8 | $25 | $15 – $21 |
| PSA 7 | $22 | $13 – $18 |
| BGS 10 | $111 | $67 – $94 |
| CGC 10 | $51 | $31 – $43 |
| SGC 10 | $51 | $31 – $43 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.