![Card of Sanctity [1st Edition] TLM-EN037](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-the-lost-millennium/card-of-sanctity-1st-edition-tlm-en037.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $6.08 | $4 – $5 |
| Lightly Played | $4.86 | $3 – $4 |
| Moderately Played | $3.65 | $2 – $3 |
| Heavily Played | $2.43 | $1 – $2 |
| Damaged | $1.52 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $79 | $47 – $67 |
| PSA 9.5 | $22 | $13 – $19 |
| PSA 9 | $20 | $12 – $17 |
| PSA 8 | $19 | $11 – $16 |
| PSA 7 | $9 | $5 – $8 |
| BGS 10 | $102 | $61 – $87 |
| CGC 10 | $10 | $6 – $9 |
| SGC 10 | $47 | $28 – $40 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.