![Crossout Designator [Quarter Century Secret Rare] RA02-EN063](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-25th-anniversary-rarity-collection-ii/crossout-designator-quarter-century-secret-rare-ra02-en063.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $8.96 | $5 – $8 |
| Lightly Played | $7.17 | $4 – $6 |
| Moderately Played | $5.38 | $3 – $5 |
| Heavily Played | $3.58 | $2 – $3 |
| Damaged | $2.24 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $61 | $37 – $52 |
| PSA 9.5 | $56 | $34 – $48 |
| PSA 9 | $51 | $31 – $43 |
| PSA 8 | $25 | $15 – $22 |
| PSA 7 | $13 | $8 – $11 |
| BGS 10 | $79 | $47 – $67 |
| CGC 10 | $37 | $22 – $31 |
| SGC 10 | $37 | $22 – $31 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.