![D.D. Crow [1st Edition] STON-EN024](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-strike-of-neos/d-d-crow-1st-edition-ston-en024.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $7.50 | $4 – $6 |
| Lightly Played | $6.00 | $4 – $5 |
| Moderately Played | $4.50 | $3 – $4 |
| Heavily Played | $3.00 | $2 – $3 |
| Damaged | $1.88 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $505 | $303 – $429 |
| PSA 9.5 | $41 | $25 – $35 |
| PSA 9 | $37 | $22 – $32 |
| PSA 8 | $18 | $11 – $15 |
| PSA 7 | $11 | $7 – $9 |
| BGS 10 | $656 | $394 – $558 |
| CGC 10 | $303 | $182 – $258 |
| SGC 10 | $303 | $182 – $258 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.