![Dark Balter the Terrible [1st Edition] LOD-002](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-legacy-of-darkness/dark-balter-the-terrible-1st-edition-lod-002.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $9.99 | $6 – $8 |
| Lightly Played | $7.99 | $5 – $7 |
| Moderately Played | $5.99 | $4 – $5 |
| Heavily Played | $4.00 | $2 – $3 |
| Damaged | $2.50 | $2 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $200 | $120 – $170 |
| PSA 9.5 | $42 | $25 – $36 |
| PSA 9 | $38 | $23 – $32 |
| PSA 8 | $17 | $10 – $14 |
| PSA 7 | $14 | $8 – $12 |
| BGS 10 | $260 | $156 – $221 |
| CGC 10 | $120 | $72 – $102 |
| SGC 10 | $120 | $72 – $102 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.