![Dark Magician [Arkana] RA04-EN106](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-quarter-century-stampede/dark-magician-arkana-ra04-en106.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $7.14 | $4 – $6 |
| Lightly Played | $5.71 | $3 – $5 |
| Moderately Played | $4.28 | $3 – $4 |
| Heavily Played | $2.86 | $2 – $2 |
| Damaged | $1.78 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $185 | $111 – $158 |
| PSA 9.5 | $57 | $34 – $48 |
| PSA 9 | $52 | $31 – $44 |
| PSA 8 | $20 | $12 – $17 |
| PSA 7 | $16 | $10 – $14 |
| BGS 10 | $241 | $145 – $205 |
| CGC 10 | $45 | $27 – $38 |
| SGC 10 | $111 | $67 – $94 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.