![Dark Master - Zorc [1st Edition] DCR-082](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-dark-crisis/dark-master-zorc-1st-edition-dcr-082.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $5.70 | $3 – $5 |
| Lightly Played | $4.56 | $3 – $4 |
| Moderately Played | $3.42 | $2 – $3 |
| Heavily Played | $2.28 | $1 – $2 |
| Damaged | $1.43 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $150 | $90 – $128 |
| PSA 9.5 | $147 | $88 – $125 |
| PSA 9 | $37 | $22 – $32 |
| PSA 8 | $24 | $14 – $20 |
| PSA 7 | $19 | $11 – $16 |
| BGS 10 | $195 | $117 – $166 |
| CGC 10 | $90 | $54 – $76 |
| SGC 10 | $90 | $54 – $76 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.