![Evil Twins Ki-sikil & Lil-la [Collector's Rare] GEIM-EN017](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-genesis-impact/evil-twins-ki-sikil-lil-la-collectors-rare-geim-en017.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $8.39 | $5 – $7 |
| Lightly Played | $6.71 | $4 – $6 |
| Moderately Played | $5.03 | $3 – $4 |
| Heavily Played | $3.36 | $2 – $3 |
| Damaged | $2.10 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $104 | $62 – $88 |
| PSA 9.5 | $61 | $37 – $52 |
| PSA 9 | $56 | $34 – $48 |
| PSA 8 | $41 | $25 – $35 |
| PSA 7 | $12 | $7 – $11 |
| BGS 10 | $135 | $81 – $115 |
| CGC 10 | $62 | $37 – $53 |
| SGC 10 | $62 | $37 – $53 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.