![Maliss Hearts Crypter [Collector's Rare] CRBR-EN020](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-crossover-breakers/maliss-hearts-crypter-collectors-rare-crbr-en020.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $9.30 | $6 – $8 |
| Lightly Played | $7.44 | $4 – $6 |
| Moderately Played | $5.58 | $3 – $5 |
| Heavily Played | $3.72 | $2 – $3 |
| Damaged | $2.33 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $85 | $51 – $72 |
| PSA 9.5 | $51 | $31 – $43 |
| PSA 9 | $46 | $28 – $39 |
| PSA 8 | $26 | $15 – $22 |
| PSA 7 | $14 | $8 – $12 |
| BGS 10 | $110 | $66 – $94 |
| CGC 10 | $51 | $31 – $43 |
| SGC 10 | $51 | $31 – $43 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.