![Marincess Coral Anemone [1st Edition] RIRA-EN041](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-rising-rampage/marincess-coral-anemone-1st-edition-rira-en041.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $7.86 | $5 – $7 |
| Lightly Played | $6.29 | $4 – $5 |
| Moderately Played | $4.72 | $3 – $4 |
| Heavily Played | $3.14 | $2 – $3 |
| Damaged | $1.97 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $78 | $47 – $66 |
| PSA 9.5 | $41 | $25 – $35 |
| PSA 9 | $37 | $22 – $32 |
| PSA 8 | $22 | $13 – $18 |
| PSA 7 | $12 | $7 – $10 |
| BGS 10 | $101 | $61 – $86 |
| CGC 10 | $47 | $28 – $40 |
| SGC 10 | $47 | $28 – $40 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.