![Master of Oz [1st Edition] SOD-EN035](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-soul-of-the-duelist/master-of-oz-1st-edition-sod-en035.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $8.39 | $5 – $7 |
| Lightly Played | $6.71 | $4 – $6 |
| Moderately Played | $5.03 | $3 – $4 |
| Heavily Played | $3.36 | $2 – $3 |
| Damaged | $2.10 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $420 | $252 – $357 |
| PSA 9.5 | $385 | $231 – $327 |
| PSA 9 | $350 | $210 – $298 |
| PSA 8 | $24 | $14 – $20 |
| PSA 7 | $19 | $11 – $16 |
| BGS 10 | $546 | $328 – $464 |
| CGC 10 | $252 | $151 – $214 |
| SGC 10 | $252 | $151 – $214 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.