![Pulling the Rug [1st Edition] STON-EN060](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-strike-of-neos/pulling-the-rug-1st-edition-ston-en060.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $8.42 | $5 – $7 |
| Lightly Played | $6.74 | $4 – $6 |
| Moderately Played | $5.05 | $3 – $4 |
| Heavily Played | $3.37 | $2 – $3 |
| Damaged | $2.10 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $280 | $168 – $238 |
| PSA 9.5 | $43 | $26 – $37 |
| PSA 9 | $39 | $24 – $33 |
| PSA 8 | $23 | $14 – $19 |
| PSA 7 | $12 | $7 – $10 |
| BGS 10 | $364 | $218 – $309 |
| CGC 10 | $168 | $101 – $143 |
| SGC 10 | $168 | $101 – $143 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.