![Rare Value [1st Edition] FOTB-EN033](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-force-of-the-breaker/rare-value-1st-edition-fotb-en033.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $5.00 | $3 – $4 |
| Lightly Played | $4.00 | $2 – $3 |
| Moderately Played | $3.00 | $2 – $3 |
| Heavily Played | $2.00 | $1 – $2 |
| Damaged | $1.25 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $426 | $255 – $362 |
| PSA 9.5 | $53 | $32 – $45 |
| PSA 9 | $48 | $29 – $41 |
| PSA 8 | $34 | $20 – $29 |
| PSA 7 | $19 | $11 – $16 |
| BGS 10 | $553 | $332 – $470 |
| CGC 10 | $255 | $153 – $217 |
| SGC 10 | $255 | $153 – $217 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.