![Ryu-Kishin [1st Edition] SDK-003](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-starter-deck-kaiba/ryu-kishin-1st-edition-sdk-003.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $6.48 | $4 – $6 |
| Lightly Played | $5.18 | $3 – $4 |
| Moderately Played | $3.89 | $2 – $3 |
| Heavily Played | $2.59 | $2 – $2 |
| Damaged | $1.62 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $150 | $90 – $128 |
| PSA 9.5 | $23 | $14 – $20 |
| PSA 9 | $20 | $12 – $17 |
| BGS 10 | $195 | $117 – $166 |
| CGC 10 | $90 | $54 – $76 |
| SGC 10 | $90 | $54 – $76 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.