![Shrink [Quarter Century Secret Rare] RA03-EN162](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/yugioh/yugioh-quarter-century-bonanza/shrink-quarter-century-secret-rare-ra03-en162.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $8.31 | $5 – $7 |
| Lightly Played | $6.65 | $4 – $6 |
| Moderately Played | $4.99 | $3 – $4 |
| Heavily Played | $3.32 | $2 – $3 |
| Damaged | $2.08 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $77 | $46 – $66 |
| PSA 9.5 | $28 | $17 – $24 |
| PSA 9 | $25 | $15 – $21 |
| PSA 8 | $23 | $14 – $19 |
| PSA 7 | $12 | $7 – $10 |
| BGS 10 | $100 | $60 – $85 |
| CGC 10 | $46 | $28 – $39 |
| SGC 10 | $46 | $28 – $39 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.