
| Grade | Price | Trade-In Est. |
|---|---|---|
| PSA 10 | $205 | $123 – $174 |
| PSA 9 | $125 | $75 – $106 |
| PSA 9.5 | $138 | $83 – $117 |
| PSA 8 | $61 | $37 – $52 |
| PSA 7 | $37 | $22 – $32 |
| BGS 10 | $266 | $160 – $226 |
| CGC 10 | $123 | $74 – $105 |
| SGC 10 | $123 | $74 – $105 |
The Underworld Goddess of the Closed World BLGG-EN144 (YuGiOh Battles of Legend: Glorious Gallery) currently trades at $25.12 raw. Find a local buyer on Trade Into Cash for same-day cash.