
Winged Kuriboh LV10 DR04-EN005 from YuGiOh Dark Revelation Volume 4 is worth about $27.44 raw (Near Mint) and $125 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $16–$23 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $27.44 | $16 – $23 |
| Lightly Played | $21.95 | $13 – $19 |
| Moderately Played | $16.46 | $10 – $14 |
| Heavily Played | $10.98 | $7 – $9 |
| Damaged | $6.86 | $4 – $6 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $125 | $75 – $106 |
| PSA 9.5 | $57 | $34 – $48 |
| PSA 9 | $52 | $31 – $44 |
| BGS 10 | $163 | $98 – $139 |
| CGC 10 | $75 | $45 – $64 |
| SGC 10 | $75 | $45 – $64 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $16–$23 | $0 | $0 | $16–$23 | Same day |
| Sell on eBay | $27.44 | −$3.64 | −$5.00 | $18.80 | 2–4 wks |
| Sell on TCGplayer | $26.07 | −$2.84 | −$4.00 | $19.23 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Based on typical English card PSA submission results.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 15% | $125 | $65 |
| PSA 9 | 35% | $52 | $-3 |
| PSA 8 | 30% | $27 | $-24 |
| Below 8 | 20% | $27 | $-24 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Winged Kuriboh LV10 DR04-EN005 (YuGiOh Dark Revelation Volume 4) currently trades at $27.44 raw. Find a local buyer on Trade Into Cash for same-day cash.