Sell your iPhone in Chino to OCBuyBack
OCBuyBack’s real buy prices for Chino sellers — pulled from their own trade-in system, not national averages. Pick your model and configuration below to lock in an exact offer to bring in store.
OCBuyBack is the exclusive iPhone buyer for Chino
The prices on this page are what Chino sellers get at the counter — lock in your offer below, then bring the device and your quote code to their Brea store.
Directions from Chino →

What OCBuyBack pays for iPhone models
30 models · prices from OCBuyBack’s own system as of September 26, 2026
| Model | Like New | Good | Fair | Cracked | Broken | Up to |
|---|---|---|---|---|---|---|
iPhone 17 Pro Max | $746 | $696 | $596 | $298 | $50 | $1,015 |
iPhone 17 Pro | $643 | $563 | $463 | $287 | $40 | $895 |
iPhone 16 Pro Max | $517 | $470 | $397 | $234 | $40 | $750 |
iPhone Air | $510 | $440 | $360 | $216 | $30 | $715 |
iPhone 17 | $470 | $415 | $347 | $213 | $30 | $655 |
iPhone 16 Pro | $394 | $358 | $301 | $215 | $40 | $610 |
iPhone 16 Plus | $362 | $332 | $262 | $204 | $31 | $535 |
iPhone 15 Pro Max | $318 | $284 | $221 | $148 | $40 | $500 |
iPhone 16 | $328 | $289 | $230 | $161 | $30 | $460 |
iPhone 15 Pro | $257 | $219 | $171 | $134 | $40 | $450 |
iPhone 15 Plus | $246 | $202 | $155 | $100 | $30 | $420 |
iPhone 17e | $294 | $251 | $183 | $81 | $10 | $410 |
iPhone 14 Pro Max | $292 | $257 | $194 | $134 | $20 | $410 |
iPhone 16e | $252 | $212 | $169 | $45 | $20 | $390 |
iPhone 15 | $224 | $195 | $148 | $65 | $15 | $380 |
iPhone 13 Pro Max | $284 | $252 | $168 | $81 | $20 | $375 |
iPhone 14 Pro | $250 | $198 | $149 | $89 | $20 | $370 |
iPhone 13 Pro | $229 | $199 | $131 | $73 | $20 | $310 |
iPhone 14 Plus | $204 | $165 | $122 | $59 | $12 | $310 |
iPhone 14 | $185 | $165 | $115 | $48 | $10 | $295 |
iPhone 12 Pro Max | $225 | $197 | $130 | $62 | $20 | $280 |
iPhone 13 | $168 | $138 | $90 | $37 | $5 | $225 |
iPhone 12 Pro | $172 | $152 | $102 | $43 | $18 | $220 |
iPhone 13 Mini | $150 | $129 | $78 | $42 | $5 | $210 |
iPhone 11 Pro Max | $131 | $112 | $75 | $39 | $5 | $170 |
iPhone 12 | $127 | $107 | $70 | $39 | $10 | $165 |
iPhone 11 Pro | $118 | $107 | $78 | $24 | $5 | $155 |
iPhone 12 Mini | $100 | $80 | $51 | $20 | $5 | $135 |
iPhone SE 3rd Gen (2022) | $75 | $60 | $36 | $15 | $5 | $100 |
iPhone 11 | $82 | $72 | $48 | $21 | $5 | $100 |
Each row shows OCBuyBack’s price by condition for each model’s base configuration, and the most they pay for any configuration (“Up to”). Storage and other options change the number — use the picker above for your exact offer. Offers are honored in store after inspection; the condition you choose has to match what they see.
Get my exact offer ↑How OCBuyBack grades your iPhone
Our six condition tiers, with OCBuyBack’s own grading notes under each — pick the tier that honestly matches your device and the in-store offer will match your quote.
Brand New
Like New
Good
Fair
Cracked
Broken
Bringing your iPhone to OCBuyBack
Lock in your offer, then bring the device and your quote code to the counter — everything you need is below.
- Lock in your offer above. Your quote code arrives by email and text.
- Prep the device. Back up, factory-reset, sign out of iCloud / Find My or your Google account, and bring a photo ID.
- Show your code at the counter. OCBuyBack honors the quote on inspection.
OCBuyBack also buys:




























