Sell your Samsung Galaxy in Fullerton to OCBuyBack
OCBuyBack’s real buy prices for Fullerton sellers — pulled from their own trade-in system, not national averages. Pick your model and configuration below to lock in an exact offer to bring in store.
OCBuyBack is the exclusive Samsung Galaxy buyer for Fullerton
The prices on this page are what Fullerton sellers get at the counter — lock in your offer below, then bring the device and your quote code to their Brea store.
Directions from Fullerton →

What OCBuyBack pays for Samsung Galaxy models
28 models · prices from OCBuyBack’s own system as of November 10, 2026
| Model | Good | Fair | Like New | Minor Damage | Damaged | Up to |
|---|---|---|---|---|---|---|
Samsung Galaxy Z Fold8 Ultra | $682 | $558 | $832 | $101 | $10 | $1,045 |
Samsung Galaxy Z Fold8 | $687 | $537 | $837 | $110 | $10 | $1,020 |
Samsung Galaxy Z Fold7 | $587 | $487 | $637 | $110 | $20 | $820 |
Samsung Galaxy S26 Ultra | $500 | $381 | $590 | $110 | $20 | $730 |
Samsung Galaxy S25 Ultra | $392 | $302 | $438 | $110 | $10 | $595 |
Samsung Galaxy Z Fold6 | $297 | $239 | $377 | $85 | $10 | $560 |
Samsung Galaxy S26 Plus | $392 | $302 | $462 | $105 | $10 | $540 |
Samsung Galaxy Z Flip8 | $398 | $332 | $458 | $84 | $10 | $515 |
Samsung Galaxy S24 Ultra | $302 | $243 | $355 | $122 | $20 | $490 |
Samsung Galaxy S25 Plus | $276 | $224 | $336 | $58 | $11 | $460 |
Samsung Galaxy Z Flip7 | $309 | $231 | $349 | $48 | $10 | $455 |
Samsung Galaxy S26 | $337 | $257 | $392 | $67 | $10 | $450 |
Samsung Galaxy S25 Edge | $196 | $122 | $236 | $72 | $10 | $355 |
Samsung Galaxy Z Flip7 FE | $221 | $172 | $265 | $46 | $10 | $340 |
Samsung Galaxy S25 | $190 | $141 | $216 | $49 | $10 | $340 |
Samsung Galaxy S24 Plus | $174 | $102 | $214 | $55 | $10 | $315 |
Samsung Galaxy S23 Ultra | $167 | $107 | $207 | $22 | $10 | $290 |
Samsung Galaxy Z Flip6 | $164 | $120 | $211 | $48 | $10 | $290 |
Samsung Galaxy S25 FE | $164 | $72 | $196 | $29 | $9 | $265 |
Samsung Galaxy S24 | $156 | $101 | $186 | $48 | $10 | $260 |
Samsung Galaxy S23 Plus | $138 | $89 | $168 | $52 | $5 | $240 |
Samsung Galaxy S26 FE | $126 | $56 | $191 | — | — | $240 |
Samsung Galaxy S24 Fe | $89 | $50 | $119 | $24 | $10 | $210 |
Samsung Galaxy S22 Ultra | $102 | $66 | $122 | $22 | $5 | $170 |
Samsung Galaxy S23 | $88 | $48 | $108 | $26 | $5 | $165 |
Samsung Galaxy S22 Plus | $59 | $36 | $74 | $18 | — | $120 |
Samsung Galaxy S23 FE | $45 | $26 | $55 | $9 | — | $105 |
Samsung Galaxy S22 | $51 | $28 | $65 | $17 | $5 | $100 |
Each row shows OCBuyBack’s price by condition for each model’s base configuration, and the most they pay for any configuration (“Up to”). Storage and other options change the number — use the picker above for your exact offer. Offers are honored in store after inspection; the condition you choose has to match what they see.
Get my exact offer ↑How OCBuyBack grades your Samsung Galaxy
Our six condition tiers, with OCBuyBack’s own grading notes under each — pick the tier that honestly matches your device and the in-store offer will match your quote.
Brand New
Like New
Good
Fair
Cracked
Broken
Bringing your Samsung Galaxy to OCBuyBack
Lock in your offer, then bring the device and your quote code to the counter — everything you need is below.
- Lock in your offer above. Your quote code arrives by email and text.
- Prep the device. Back up, factory-reset, sign out of iCloud / Find My or your Google account, and bring a photo ID.
- Show your code at the counter. OCBuyBack honors the quote on inspection.
OCBuyBack also buys: