Sell your iPad in Whittier to OCBuyBack
OCBuyBack’s real buy prices for Whittier sellers — pulled from their own trade-in system, not national averages. Pick your model and configuration below to lock in an exact offer to bring in store.
OCBuyBack is the exclusive iPad buyer for Whittier
The prices on this page are what Whittier sellers get at the counter — lock in your offer below, then bring the device and your quote code to their Brea store.
Directions from Whittier →

What OCBuyBack pays for iPad models
31 models · prices from OCBuyBack’s own system as of September 26, 2026
| Model | Like New | Good | Fair | Cracked | Broken | Up to |
|---|---|---|---|---|---|---|
iPad Pro 13 M5 Nano-texture Glass (2025) | $1,085 | $1,005 | $945 | $402 | $20 | $1,175 |
iPad Pro 13 M5 Standard Glass (2025) | $896 | $820 | $760 | $350 | $20 | $1,140 |
iPad Pro 11 M5 Nano-texture Glass (2025) | $850 | $790 | $740 | $315 | $20 | $915 |
iPad Pro 11 M5 Standard Glass (2025) | $728 | $668 | $618 | $250 | $20 | $880 |
iPad Pro 13 M4 Nano-texture Glass (2024) | $755 | $705 | $650 | $290 | $50 | $825 |
iPad Pro 13 M4 Standard Glass (2024) | $648 | $598 | $542 | $250 | $50 | $790 |
iPad Pro 11 M4 Nano-texture Glass (2024) | $732 | $692 | $632 | $340 | $50 | $780 |
iPad Pro 11 M4 Standard Glass (2024) | $622 | $582 | $522 | $275 | $50 | $745 |
iPad Air 13 M4 (2026) | $610 | $560 | $460 | $188 | $20 | $725 |
iPad Pro 11 4th Gen (2022) | $480 | $440 | $395 | $193 | $30 | $600 |
iPad Pro 12.9 6th Gen (2022) | $472 | $382 | $328 | $160 | $30 | $565 |
iPad Air 13 M3 (2025) | $470 | $410 | $350 | $170 | $10 | $555 |
iPad Air 11 M4 (2026) | $432 | $382 | $288 | $170 | $20 | $535 |
iPad Air 13 M2 (2024) | $442 | $392 | $342 | $144 | $20 | $530 |
iPad Pro 12.9 5th Gen (2021) | $402 | $366 | $286 | $124 | $30 | $495 |
iPad Pro 11 3rd Gen (2021) | $371 | $341 | $289 | $83 | $10 | $470 |
iPad Air 11 M2 (2024) | $368 | $332 | $262 | $104 | $20 | $460 |
iPad Air 11 M3 (2025) | $355 | $305 | $240 | $175 | $10 | $440 |
iPad Mini 7th Gen (2024) | $319 | $299 | $249 | $80 | $10 | $385 |
iPad Pro 12.9 4th Gen (2020) | $314 | $264 | $214 | $65 | $10 | $350 |
iPad Pro 12.9 3rd Gen (2018) | $286 | $241 | $186 | $76 | $10 | $325 |
iPad Pro 11 2nd Gen (2020) | $290 | $270 | $225 | $84 | $20 | $320 |
iPad 11 A16 11th Gen (2025) | $212 | $182 | $152 | $55 | $10 | $280 |
iPad Pro 11 1st Gen (2018) | $221 | $194 | $134 | $38 | — | $265 |
iPad Air 5th Gen (2022) | $232 | $198 | $152 | $80 | $10 | $260 |
iPad Mini 6th Gen (2021) | $212 | $198 | $158 | $60 | $10 | $250 |
iPad Air 4th Gen (2020) | $200 | $170 | $124 | $45 | — | $220 |
iPad 10.9 10th Gen (2022) | $170 | $140 | $100 | $35 | $10 | $200 |
iPad Mini 5th Gen (2019) | $110 | $95 | $62 | $20 | — | $135 |
iPad 10.2 9th Gen (2021) | $85 | $75 | $40 | $14 | — | $95 |
iPad 10.2 8th Gen (2020) | $61 | $50 | $38 | $10 | — | $75 |
Each row shows OCBuyBack’s price by condition for each model’s base configuration, and the most they pay for any configuration (“Up to”). Storage and other options change the number — use the picker above for your exact offer. Offers are honored in store after inspection; the condition you choose has to match what they see.
Get my exact offer ↑How OCBuyBack grades your iPad
Our six condition tiers, with OCBuyBack’s own grading notes under each — pick the tier that honestly matches your device and the in-store offer will match your quote.
Brand New
Like New
Good
Fair
Cracked
Broken
Bringing your iPad to OCBuyBack
Lock in your offer, then bring the device and your quote code to the counter — everything you need is below.
- Lock in your offer above. Your quote code arrives by email and text.
- Prep the device. Back up, factory-reset, sign out of iCloud / Find My or your Google account, and bring a photo ID.
- Show your code at the counter. OCBuyBack honors the quote on inspection.